|
|
||||||||
|
MEMBER OF PARLIAMENT |
||||||||
| Chamber: | ||||||||
| House of Assembly | ||||||||
|
PARLIAMENTARY MANDATE |
||||||||
| Nature of the mandate: | ||||||||
| Start of the mandate: | ||||||||
| Validation of mandates: | ||||||||
| End of the mandate: | ||||||||
| Can MPs resign ? | Yes | |||||||
| Can MPs lose their mandate ? | Yes | |||||||
|
STATUS OF MEMBERS |
||||||||
| Rank in hierarchy: | ||||||||
| Indemnities, facilities and services: | ||||||||
| Obligation to declare personal assets: | No | |||||||
| Parliamentary immunity - parliamentary non-accountability: | ||||||||
| Parliamentary immunity - parliamentary inviolability: | ||||||||
|
EXERCISE OF THE MANDATE |
||||||||
| Training: | ||||||||
| Participation in the work of the Parliament: | ||||||||
| Discipline: | ||||||||
| Code (rules) of conduct: | ||||||||
| Relations between MPs and pressure group: | ||||||||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
||||||||
|
Last Elections | Presidency of the Parliament | Full text PARLINE database: new search |
||||||||
|
|
||||||||