|
|
|||||||||||||||
|
|
|||||||||||||||
| GENERAL INFORMATION | |||||||||||||||
| Parliament (generic name): | Parliament of Barbados | ||||||||||||||
| Translated name: | Parlement de Barbade | ||||||||||||||
| Structure: | Bicameral | ||||||||||||||
| Chamber: | Senate | ||||||||||||||
| Translated name: | |||||||||||||||
| President: |
|
||||||||||||||
| Secretary General: |
|
||||||||||||||
| Members (statutory number): | 21 | ||||||||||||||
| appointed by the Governor-General | |||||||||||||||
| Members (current number): | 21 | ||||||||||||||
| Women (current number): | 4 ( 19.05%) | ||||||||||||||
| Term: | 5 years | ||||||||||||||
| Last renewal dates: | 12 February 2008 | ||||||||||||||
| Address: | Senate Parliament Buildings BRIDGETOWN Tel.: (1246) 426 5331, 426 3717, 426 0926 Cable: Comparlas, Barbados Telex: WB FOREIGN 9222 Fax: (1246) 436 4143 E-mail: parliamentbarbados@caribsurf.com |
||||||||||||||
| Web site: |
|
||||||||||||||
| Affiliation to IPU: | No | ||||||||||||||
| Affiliation date(s): | |||||||||||||||
| ELECTORAL SYSTEM | |||||||||||||||
| Electoral Law: | |||||||||||||||
| 1 January 1900 | |||||||||||||||
| Constituencies: | |||||||||||||||
| (not applicable) | |||||||||||||||
| Voting System: | |||||||||||||||
| Vacancies are filled by appointment made according to how the seat was originally filled. | |||||||||||||||
| Voter requirements: | |||||||||||||||
| (not applicable) | |||||||||||||||
| Eligibility: | |||||||||||||||
| - age: 21 years - Barbados citizenship - residence in the country for at least 12 months immediately preceding appointment - ineligibility: undischarged bankruptcy, insanity, allegiance to a foreign State, death sentence, imprisonment exceeding 6 months, conviction of felony or of an offence involving dishonesty, electoral fraud |
|||||||||||||||
| Incompatibilities: | |||||||||||||||
| - public officers - members of armed or police forces - judges - director of public prosecutions - Auditor-General |
|||||||||||||||
| Candidacy requirements: | |||||||||||||||
| (not applicable) | |||||||||||||||
| LAST ELECTIONS | |||||||||||||||
|
|
|||||||||||||||
| Dates of election / renewal (from/to): | |||||||||||||||
| 12 February 2008 | |||||||||||||||
| Purpose of elections: | |||||||||||||||
| Under the Constitution, the Senate is renewed simultaneously with the House. | |||||||||||||||
| Background and outcome of elections: | |||||||||||||||
| (not applicable) | |||||||||||||||
| STATISTICS | |||||||||||||||
| Comments: | |||||||||||||||
| Distribution of seats according to sex: | |||||||||||||||
| Men: | 17 | ||||||||||||||
| Women: | 4 | ||||||||||||||
| Percent of women: | 19.05 | ||||||||||||||
| Distribution of seats according to age: | |||||||||||||||
|
|
|||||||||||||||
| Distribution of seats according to profession: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
| PRESIDENCY OF THE PARLIAMENT | |||||||||||||||
| APPOINTMENT AND TERM OF OFFICE | |||||||||||||||
| Title: | |||||||||||||||
| President of the Senate | |||||||||||||||
| Term: | |||||||||||||||
| - duration: 5 years (term of House) - reasons for interruption of the term: resignation, death, dissolution |
|||||||||||||||
| Appointment: | |||||||||||||||
| - elected by all the Senators - election is held at the first sitting of the newly elected Senate or when a vacancy occurs - after Senators are sworn in |
|||||||||||||||
| Eligibility: | |||||||||||||||
| - any Senator (except a Minister or a Parliamentary Secretary) can be a candidate - candidatures must be submitted by a third party who is himself a Senator - candidatures must be seconded by another Senator |
|||||||||||||||
| Voting system: | |||||||||||||||
| - if only one candidature is submitted : the candidate is elected without a vote or debate - if several candidatures are submitted : a secret ballot is taken for each candidates in the order of their registration until one of them is elected. |
|||||||||||||||
| Procedures / results: | |||||||||||||||
| - the Clerk presides over the Senate during the voting - the Clerk announces the results without any delay |
|||||||||||||||
| STATUS | |||||||||||||||
| Status: | |||||||||||||||
| - in the absence of the President, the Vice-President (or any other Member elected for that sitting) can assume his/her role and functions | |||||||||||||||
| Board: | |||||||||||||||
| Material facilities: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| FUNCTIONS | |||||||||||||||
| Organization of parliamentary business: | |||||||||||||||
| - convenes sessions, in exceptional case only - organises the debates and sets speaking time - examines the admissibility of questions, petitions, bills and amendments |
|||||||||||||||
| Chairing of public sittings: | |||||||||||||||
| - can open and close sittings, within the framework of the Standing Orders - can suspend sittings for short periods - ensures respect for provisions of the Constitution and Standing Orders - makes announcements concerning the Senate - takes disciplinary measures in the event of disturbance, and lifts such measures - establishes the list of speakers, gives (the Member who catches the President's eye would have the floor) and withdraws permission to speak - calls for a vote, decides how it is to be carried out, verifies the voting procedure and cancels a vote in the event of irregularities - checks the quorum - authenticates the adopted texts and the records of debates - interprets the rules of other regulations governing the life of the Senate |
|||||||||||||||
| Special powers: | |||||||||||||||
| - is responsible for safety, and in this capacity, can call the police in the event of disturbance in the Senate | |||||||||||||||
| Speaking and voting rights, other functions: | |||||||||||||||
| - takes part in voting, only in the event of tie | |||||||||||||||
| MEMBER OF PARLIAMENT | |||||||||||||||
| PARLIAMENTARY MANDATE | |||||||||||||||
| Nature of the mandate: | |||||||||||||||
| Start of the mandate: | |||||||||||||||
| Validation of mandates: | |||||||||||||||
| End of the mandate: | |||||||||||||||
| Can MPs resign ? | Yes | ||||||||||||||
| Can MPs lose their mandate ? | Yes | ||||||||||||||
| STATUS OF PARLIAMENT MEMBERS | |||||||||||||||
| Rank in hierarchy: | |||||||||||||||
| Indemnities, facilities and services: | |||||||||||||||
| Obligation to declare personal assets: | No | ||||||||||||||
| Parliamentary immunity - parliamentary non-accountability: | |||||||||||||||
| Parliamentary immunity - parliamentary inviolability: | |||||||||||||||
| EXERCISE OF THE MANDATE | |||||||||||||||
| Training: | |||||||||||||||
| Participation in the work of the Parliament: | |||||||||||||||
| Discipline: | |||||||||||||||
| Code (rules) of conduct: | |||||||||||||||
| Relations between MPs and pressure group: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
General Information | Electoral System Last Elections | Presidency of the Parliament | Parliamentary Mandate PARLINE database: new search |
|||||||||||||||
|
Copyright © 1996-2008 Inter-Parliamentary Union |
|||||||||||||||