|
|
|||||||||||||||
|
|
|||||||||||||||
| GENERAL INFORMATION | |||||||||||||||
| Parliament (generic name): | National Assembly | ||||||||||||||
| Translated name: | |||||||||||||||
| Structure: | Bicameral | ||||||||||||||
| Chamber: | Senate | ||||||||||||||
| Translated name: | |||||||||||||||
| President: |
|
||||||||||||||
| Secretary General: |
|
||||||||||||||
| Members (statutory number): | 12 | ||||||||||||||
| appointed by the Governor-General: - 6 members appointed on the advice of the Prime Minister - 3 members appointed on the advice of the Leader of the Opposition - 1 member appointed on the advice of the Belize Council of Churches and the Evangelical Association of Churches - 1 member appointed on the advice of the Belize Chamber of Commerce and Industry and the Belize Business Bureau - 1 member appointed on the advice of the National Trade Union Congress of Belize and the Civil Society Steering Committee |
|||||||||||||||
| Members (current number): | 12 | ||||||||||||||
| Women (current number): | 4 ( 33.33%) | ||||||||||||||
| Term: | 5 years | ||||||||||||||
| Last renewal dates: | 14 March 2008 | ||||||||||||||
| Address: | The Senate National Assembly Building P.O.Box 139 BELMOPAN, Cayo District Tel.: (501) 822 2141, 2142, 2144 Fax: (501) 822 3889 E-mail: ClerkNA@bna.gov.bz |
||||||||||||||
| Web site: |
|
||||||||||||||
| Affiliation to IPU: | No | ||||||||||||||
| Affiliation date(s): | |||||||||||||||
| ELECTORAL SYSTEM | |||||||||||||||
| Electoral Law: | |||||||||||||||
| 1 January 1900 | |||||||||||||||
| Constituencies: | |||||||||||||||
| (not applicable) |
|||||||||||||||
| Voting System: | |||||||||||||||
| Vacancies arising between general elections are filled by appointment. | |||||||||||||||
| Voter requirements: | |||||||||||||||
| (not applicable) | |||||||||||||||
| Eligibility: | |||||||||||||||
| - age: 18 years - Belize citizenship - residence in the country for at least one year immediately prior to nomination - ineligibility: allegiance to a foreign State |
|||||||||||||||
| Incompatibilities: | |||||||||||||||
| - election-connected offices - membership of armed or police forces - government contractors |
|||||||||||||||
| Candidacy requirements: | |||||||||||||||
| (not applicable) | |||||||||||||||
| LAST ELECTIONS | |||||||||||||||
|
|
|||||||||||||||
| Dates of election / renewal (from/to): | |||||||||||||||
| 14 March 2008 | |||||||||||||||
| Purpose of elections: | |||||||||||||||
| (not applicable) | |||||||||||||||
| Background and outcome of elections: | |||||||||||||||
| (not applicable) | |||||||||||||||
| STATISTICS | |||||||||||||||
| Comments: | |||||||||||||||
| Distribution of seats according to sex: | |||||||||||||||
| Men: | 9 | ||||||||||||||
| Women: | 3 | ||||||||||||||
| Percent of women: | 25.00 | ||||||||||||||
| Distribution of seats according to age: | |||||||||||||||
|
|
|||||||||||||||
| Distribution of seats according to profession: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
| PRESIDENCY OF THE PARLIAMENT | |||||||||||||||
| APPOINTMENT AND TERM OF OFFICE | |||||||||||||||
| Title: | |||||||||||||||
| President of the Senate | |||||||||||||||
| Term: | |||||||||||||||
| - duration: 5 years (term of House) - reasons for interruption of the term: resignation, death, dissolution of the Senate, if he becomes a Minister, if he ceases to be a citizen of Belize or is disqualified by virtue of Section 58(1) of the Belize Constitution |
|||||||||||||||
| Appointment: | |||||||||||||||
| - elected by all Senators - election is held at the first sitting of the newly elected Senate - before Members are sworn in |
|||||||||||||||
| Eligibility: | |||||||||||||||
| - any citizen of Belize who satisfies the qualifications required may be a candidate | |||||||||||||||
| Voting system: | |||||||||||||||
| - formal vote by simple majority - one round by voice vote |
|||||||||||||||
| Procedures / results: | |||||||||||||||
| - the Clerk presides over the Senate during the voting - the Clerk supervises the voting - the Clerk announces the results without any delay - the results cannot be challenged |
|||||||||||||||
| STATUS | |||||||||||||||
| Status: | |||||||||||||||
| - ranks sixth in the hierarchy of State - comes after the Speaker of the House of Representatives in the order of precedence - both Presiding Officers preside together over the joint sitting of both Chambers - in the absence of the President, the Vice-President can assume his/her role and functions |
|||||||||||||||
| Board: | |||||||||||||||
| Material facilities: | |||||||||||||||
| - salary of $ 11,520 p.a Bze dollars + special allowance of $ 2,808 p a Bze dollars |
|||||||||||||||
| FUNCTIONS | |||||||||||||||
| Organization of parliamentary business: | |||||||||||||||
| - convenes sessions - establishes and modifies the agenda - organizes the debates and sets speaking time - examines the admissibility of bills and amendments - refers texts to a committee for study - examines the admissibility of request for setting up committees and/or committees of enquiry, proposes or decides on the setting up of such committees - is entitled to appoint special select committees |
|||||||||||||||
| Chairing of public sittings: | |||||||||||||||
| - can open, adjourn and close sittings by order of the Senate - ensures respect for provisions of the Constitution and Standing Orders - makes announcements concerning the Senate - takes disciplinary measures in the event of disturbance, and lifts such measures - establishes the list of speakers, gives and withdraws permission to speak (the Member who catches the President's exe would have the floor) - establishes the order in which amendments are taken up (last amendments debated first) - calls for a vote (collection of voices and by division) - checks the quorum - authenticates the adopted texts and the records of debates - interprets the rules or other regulations governing the life of the Senate |
|||||||||||||||
| Special powers: | |||||||||||||||
| - recruits, assigns and promotes staff - is responsible for safety, and in this capacity, can call the police in the event of disturbance in the Senate |
|||||||||||||||
| Speaking and voting rights, other functions: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| MEMBER OF PARLIAMENT | |||||||||||||||
| PARLIAMENTARY MANDATE | |||||||||||||||
| Nature of the mandate: | |||||||||||||||
| Start of the mandate: | |||||||||||||||
| Validation of mandates: | |||||||||||||||
| End of the mandate: | |||||||||||||||
| Can MPs resign ? | Yes | ||||||||||||||
| Can MPs lose their mandate ? | Yes | ||||||||||||||
| STATUS OF PARLIAMENT MEMBERS | |||||||||||||||
| Rank in hierarchy: | |||||||||||||||
| Indemnities, facilities and services: | |||||||||||||||
| Obligation to declare personal assets: | No | ||||||||||||||
| Parliamentary immunity - parliamentary non-accountability: | |||||||||||||||
| Parliamentary immunity - parliamentary inviolability: | |||||||||||||||
| EXERCISE OF THE MANDATE | |||||||||||||||
| Training: | |||||||||||||||
| Participation in the work of the Parliament: | |||||||||||||||
| Discipline: | |||||||||||||||
| Code (rules) of conduct: | |||||||||||||||
| Relations between MPs and pressure group: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
General Information | Electoral System Last Elections | Presidency of the Parliament | Parliamentary Mandate PARLINE database: new search |
|||||||||||||||
|
Copyright © 1996-2008 Inter-Parliamentary Union |
|||||||||||||||