|
|
|||||||||||||||
|
LAST ELECTIONS |
|||||||||||||||
|
|
|||||||||||||||
| Chamber: | |||||||||||||||
| Senate | |||||||||||||||
| Dates of election / renewal (from/to): | |||||||||||||||
| 14 March 2008 | |||||||||||||||
| Purpose of elections: | |||||||||||||||
| (not applicable) | |||||||||||||||
| Background and outcome of elections: | |||||||||||||||
| (not applicable) | |||||||||||||||
| STATISTICS | |||||||||||||||
| Comments: | |||||||||||||||
| Distribution of seats according to sex: | |||||||||||||||
| Men: | 9 | ||||||||||||||
| Women: | 3 | ||||||||||||||
| Percent of women: | 25.00 | ||||||||||||||
| Distribution of seats according to age: | |||||||||||||||
|
|
|||||||||||||||
| Distribution of seats according to profession: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||||||||||||||
|
Presidency of the Parliament | Parliamentary Mandate | Full text PARLINE database: new search |
|||||||||||||||
|
|
|||||||||||||||