|
|
|||||||||||||||
|
LAST ELECTIONS |
|||||||||||||||
|
|
|||||||||||||||
| Chamber: | |||||||||||||||
| Quanguo Renmin Daibiao Dahui | |||||||||||||||
| Dates of election / renewal (from/to): | |||||||||||||||
| 5 March 2008 | |||||||||||||||
| Purpose of elections: | |||||||||||||||
| Elections were held for all the seats in the National People's Congress on the normal expiry of the members' term of office. | |||||||||||||||
| Background and outcome of elections: | |||||||||||||||
| Not applicable (indirect elections) | |||||||||||||||
| STATISTICS | |||||||||||||||
| Comments: | |||||||||||||||
| Source: National People's Congress (08.04.2008) | |||||||||||||||
| Distribution of seats according to sex: | |||||||||||||||
| Men: | 2'350 | ||||||||||||||
| Women: | 637 | ||||||||||||||
| Percent of women: | 21.33 | ||||||||||||||
| Distribution of seats according to age: | |||||||||||||||
|
|
|||||||||||||||
| Distribution of seats according to profession: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||||||||||||||
|
Presidency of the Parliament | Parliamentary Mandate | Full text | Parliamentary Oversight PARLINE database: new search |
|||||||||||||||
|
|
|||||||||||||||