|
|
||||
|
GENERAL INFORMATION ABOUT THE PARLIAMENTARY CHAMBER OR UNICAMERAL PARLIAMENT |
||||
|
|
||||
| Parliament (generic name): | Folketinget | |||
| Translated name: | Parliament | |||
| Structure: | Unicameral | |||
| Chamber: | Folketinget | |||
| Translated name: | The Danish Parliament | |||
| President: |
|
|||
| Secretary General: |
|
|||
| Members (statutory number): | 179 | |||
| directly elected | ||||
| Members (current number): | 179 | |||
| Women (current number): | 68 (37.99%) | |||
| Term: | 4 years maximum. The Prime Minister may at any time within the 4-year period call new elections. | |||
| Last renewal dates: | 13 November 2007 | |||
| Address: | Folketinget Christiansborg DK - 1240 COPENHAGEN K Tel.: (45) 33 37 55 00 Fax: (45) 33 32 85 36, 33 89 37 81 E-mail: folketinget@folketinget.dk |
|||
| Web site: |
|
|||
| Affiliation to IPU: | Yes | |||
| Affiliation date(s): | 1889 | |||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
||||
|
Presidency of the Parliament | Parliamentary Mandate | Specialized Bodies | Full text | Parliamentary Oversight PARLINE database: new search |
||||
|
|
||||
|
|
||||