|
|
||||||||
|
MEMBER OF PARLIAMENT |
||||||||
| Chamber: | ||||||||
| Sénat | ||||||||
|
PARLIAMENTARY MANDATE |
||||||||
| Nature of the mandate: | ||||||||
| NA (no information received) | ||||||||
| Start of the mandate: | ||||||||
| NA (no information received) | ||||||||
| Validation of mandates: | ||||||||
| NA (no information received) | ||||||||
| End of the mandate: | ||||||||
| NA (no information received) | ||||||||
| Can MPs resign ? | Yes | |||||||
| NA (no information received) | ||||||||
| Can MPs lose their mandate ? | Yes | |||||||
| NA (no information received) | ||||||||
|
STATUS OF MEMBERS |
||||||||
| Rank in hierarchy: | ||||||||
| NA (no information received) | ||||||||
| Indemnities, facilities and services: | ||||||||
| NA (no information received) | ||||||||
| Obligation to declare personal assets: | No | |||||||
| Parliamentary immunity - parliamentary non-accountability: | ||||||||
| NA (no information received) | ||||||||
| Parliamentary immunity - parliamentary inviolability: | ||||||||
| NA (no information received) | ||||||||
|
EXERCISE OF THE MANDATE |
||||||||
| Training: | ||||||||
| NA (no information received) | ||||||||
| Participation in the work of the Parliament: | ||||||||
| NA (no information received) | ||||||||
| Discipline: | ||||||||
| NA (no information received) | ||||||||
| Code (rules) of conduct: | ||||||||
| NA (no information received) | ||||||||
| Relations between MPs and pressure group: | ||||||||
| NA (no information received) | ||||||||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
||||||||
|
Last Elections | Presidency of the Parliament | Full text PARLINE database: new search |
||||||||
|
|
||||||||