|
|
||||
|
GENERAL INFORMATION ABOUT THE PARLIAMENTARY CHAMBER OR UNICAMERAL PARLIAMENT |
||||
|
|
||||
| Parliament (generic name): | Il Parlamento | |||
| Translated name: | Parliament | |||
| Structure: | Bicameral | |||
| Chamber: | Camera dei Deputati | |||
| Translated name: | Chamber of Deputies | |||
| President: |
|
|||
| Secretary General: |
|
|||
| Members (statutory number): | 630 | |||
| directly elected | ||||
| Members (current number): | 630 | |||
| Women (current number): | (%) | |||
| Term: | 5 years | |||
| Last renewal dates: | 13 April 2008 | |||
| 14 April 2008 | ||||
| Address: | Camera dei Deputati Piazza Montecitorio 00186 ROMA Tel.: (3906) 67 601 Fax: (3906) 67 83 082 E-mail: segreteria_uip@camera.it Cable: Camera dei Deputati, 00186 Roma Telex: 622006 CAMDEP |
|||
| Web site: |
|
|||
| Affiliation to IPU: | Yes | |||
| Affiliation date(s): | 1889 | |||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
||||
|
Presidency of the Parliament | Parliamentary Mandate | Full text PARLINE database: new search |
||||
|
|
||||
|
|
||||