|
|
|||||||||||||||
|
|
|||||||||||||||
| GENERAL INFORMATION | |||||||||||||||
| Parliament (generic name): | Mutamar Al Sha'ab Al Aam | ||||||||||||||
| Translated name: | General People's Congress | ||||||||||||||
| Structure: | Unicameral | ||||||||||||||
| Chamber: | Mutamar Al Sha'ab Al Aam | ||||||||||||||
| Translated name: | General People's Congress | ||||||||||||||
| President: |
|
||||||||||||||
| Secretary General: |
|
||||||||||||||
| Members (statutory number): | 468 | ||||||||||||||
| indirectly elected | |||||||||||||||
| Members (current number): | 468 | ||||||||||||||
| Women (current number): | 36 ( 7.69%) | ||||||||||||||
| Term: | 3 years | ||||||||||||||
| Last renewal dates: | 5 March 2006 | ||||||||||||||
| Address: | Secretariat of the General People´s Congress P.O. Box 807 SIRT Libyan Arab Jamahiriya General People's Congress (Qaat Ach. Chaab) P.O.Box 2554 TRIPOLI Tel.: (218 21) 340 48 48 (Tripoli), (218 54) 65 841(Sirte), (218 54) 73 088-89 Fax: (218 21) 60 67 03, (218 54) 68 720 Telex: 20450 ILAM LY |
||||||||||||||
| Web site: |
|
||||||||||||||
| Affiliation to IPU: | Yes | ||||||||||||||
| Affiliation date(s): | 1958 - 1969 1989 |
||||||||||||||
| ELECTORAL SYSTEM | |||||||||||||||
| Electoral Law: | |||||||||||||||
| 19 April 1984 | |||||||||||||||
| Constituencies: | |||||||||||||||
| (not applicable) | |||||||||||||||
| Voting System: | |||||||||||||||
| Indirect voting for the 468 members who are situated at the top of a pyramid-like system which has as its basis some 2,000 basic people's congresses existing throughout the country. These congresses appoint popular committees to execute policy. Provincial and urban affairs are handled by these committees responsible to municipal people's congresses, of which there are 13. Officials of these congresses and committees form at the national level the General People's Congress - the highest policy-making body in the country. | |||||||||||||||
| Voter requirements: | |||||||||||||||
| - age: 18 years - Libyan citizenship |
|||||||||||||||
| Eligibility: | |||||||||||||||
| - age: 18 years - Libyan citizenship - secretaries of the General People's Congress, of the municipal people's congresses, or of the general vocational, production and craft people's congresses, or assistant secretaries of the branch municipal congresses. |
|||||||||||||||
| Incompatibilities: | |||||||||||||||
| (data unavailable) | |||||||||||||||
| Candidacy requirements: | |||||||||||||||
| (data unavailable) | |||||||||||||||
| LAST ELECTIONS | |||||||||||||||
|
|
|||||||||||||||
| Dates of election / renewal (from/to): | |||||||||||||||
| 5 March 2006 | |||||||||||||||
| Purpose of elections: | |||||||||||||||
| N/A (indirect elections) | |||||||||||||||
| Background and outcome of elections: | |||||||||||||||
| N/A (indirect elections) | |||||||||||||||
| STATISTICS | |||||||||||||||
| Comments: | |||||||||||||||
| Distribution of seats according to sex: | |||||||||||||||
| Men: | |||||||||||||||
| Women: | |||||||||||||||
| Percent of women: | |||||||||||||||
| Distribution of seats according to age: | |||||||||||||||
|
|
|||||||||||||||
| Distribution of seats according to profession: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
| PRESIDENCY OF THE PARLIAMENT | |||||||||||||||
| APPOINTMENT AND TERM OF OFFICE | |||||||||||||||
| Title: | |||||||||||||||
| Secretary of the General People's Congress | |||||||||||||||
| Term: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Appointment: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Eligibility: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Voting system: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Procedures / results: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| STATUS | |||||||||||||||
| Status: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Board: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Material facilities: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| FUNCTIONS | |||||||||||||||
| Organization of parliamentary business: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Chairing of public sittings: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Special powers: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Speaking and voting rights, other functions: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| MEMBER OF PARLIAMENT | |||||||||||||||
| PARLIAMENTARY MANDATE | |||||||||||||||
| Nature of the mandate: | |||||||||||||||
| Start of the mandate: | |||||||||||||||
| Validation of mandates: | |||||||||||||||
| End of the mandate: | |||||||||||||||
| Can MPs resign ? | Yes | ||||||||||||||
| Can MPs lose their mandate ? | Yes | ||||||||||||||
| STATUS OF PARLIAMENT MEMBERS | |||||||||||||||
| Rank in hierarchy: | |||||||||||||||
| Indemnities, facilities and services: | |||||||||||||||
| Obligation to declare personal assets: | No | ||||||||||||||
| Parliamentary immunity - parliamentary non-accountability: | |||||||||||||||
| Parliamentary immunity - parliamentary inviolability: | |||||||||||||||
| EXERCISE OF THE MANDATE | |||||||||||||||
| Training: | |||||||||||||||
| Participation in the work of the Parliament: | |||||||||||||||
| Discipline: | |||||||||||||||
| Code (rules) of conduct: | |||||||||||||||
| Relations between MPs and pressure group: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
General Information | Electoral System Last Elections | Presidency of the Parliament | Parliamentary Mandate PARLINE database: new search |
|||||||||||||||
|
Copyright © 1996-2008 Inter-Parliamentary Union |
|||||||||||||||