|
|
|||||||||||||||
|
LAST ELECTIONS |
|||||||||||||||
|
|
|||||||||||||||
| Chamber: | |||||||||||||||
| Mutamar Al Sha'ab Al Aam | |||||||||||||||
| Dates of election / renewal (from/to): | |||||||||||||||
| 5 March 2006 | |||||||||||||||
| Purpose of elections: | |||||||||||||||
| N/A (indirect elections) | |||||||||||||||
| Background and outcome of elections: | |||||||||||||||
| N/A (indirect elections) | |||||||||||||||
| STATISTICS | |||||||||||||||
| Comments: | |||||||||||||||
| Distribution of seats according to sex: | |||||||||||||||
| Men: | |||||||||||||||
| Women: | |||||||||||||||
| Percent of women: | |||||||||||||||
| Distribution of seats according to age: | |||||||||||||||
|
|
|||||||||||||||
| Distribution of seats according to profession: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||||||||||||||
|
Presidency of the Parliament | Parliamentary Mandate | Full text PARLINE database: new search |
|||||||||||||||
|
|
|||||||||||||||