|
|
|||||||||||||||
|
|
|||||||||||||||
| GENERAL INFORMATION | |||||||||||||||
| Parliament (generic name): | Parlimen | ||||||||||||||
| Translated name: | Parliament | ||||||||||||||
| Structure: | Bicameral | ||||||||||||||
| Chamber: | Dewan Negara | ||||||||||||||
| Translated name: | Senate | ||||||||||||||
| President: |
|
||||||||||||||
| Secretary General: |
|
||||||||||||||
| Members (statutory number): | 70 | ||||||||||||||
| members - 26 indirectly elected - 44 appointed by the Head of State |
|||||||||||||||
| Members (current number): | 59 | ||||||||||||||
| Women (current number): | 17 ( 28.81%) | ||||||||||||||
| Term: | Continuous Renewal takes place at various dates depending on the expiry of the senators' term. Each senator may serve a maximum of two three-year terms. | ||||||||||||||
| Last renewal dates: | not applicable | ||||||||||||||
| Address: | Dewan Negara Bangunan Parlimen 50680 KUALA LUMPUR Tel.: (603) 207 21 955 Fax: (603) 207 00986 E-mail: ipumalay@parlimen.gov.my Cable: Parlimen, Kuala Lumpur |
||||||||||||||
| Web site: |
|
||||||||||||||
| Affiliation to IPU: | Yes | ||||||||||||||
| Affiliation date(s): | 1967 | ||||||||||||||
| ELECTORAL SYSTEM | |||||||||||||||
| Electoral Law: | |||||||||||||||
| 28 August 1958 | |||||||||||||||
| Last amendment: 29/10/2003 | |||||||||||||||
| Constituencies: | |||||||||||||||
| 13 multi-members constituencies, corresponding to the country's States. | |||||||||||||||
| Voting System: | |||||||||||||||
| Indirect voting. Each of the 13 State Legislative Assemblies elects 2 Senators. Vacancies arising between general elections are filled through by-elections or appointment within 60 days. |
|||||||||||||||
| Voter requirements: | |||||||||||||||
| - membership of State Legislative Assembly | |||||||||||||||
| Eligibility: | |||||||||||||||
| Qualified electors - age: 30 years - Malaysian citizenship - residence in the country - ineligibility: allegiance to a foreign State, imprisonment for at least one year or fine of at least M$ 2,000 |
|||||||||||||||
| Incompatibilities: | |||||||||||||||
| - Holders of an "office of profit" (i.e., a full-time office in any of the public services), such as: - judge of the Federal Court or a High Court - Auditor-General - member of the Election Commission |
|||||||||||||||
| Candidacy requirements: | |||||||||||||||
| - each candidate (party member or independent) must be supported by a proposer and a seconder of same constituency |
|||||||||||||||
| LAST ELECTIONS | |||||||||||||||
|
|
|||||||||||||||
| Dates of election / renewal (from/to): | |||||||||||||||
| not applicable | |||||||||||||||
| Purpose of elections: | |||||||||||||||
| N/A (indirect elections) | |||||||||||||||
| Background and outcome of elections: | |||||||||||||||
| N/A (indirect elections) | |||||||||||||||
| STATISTICS | |||||||||||||||
| Comments: | |||||||||||||||
| Source: Parliament (09.04.2008) | |||||||||||||||
| Distribution of seats according to sex: | |||||||||||||||
| Men: | |||||||||||||||
| Women: | |||||||||||||||
| Percent of women: | |||||||||||||||
| Distribution of seats according to age: | |||||||||||||||
|
|
|||||||||||||||
| Distribution of seats according to profession: | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
| PRESIDENCY OF THE PARLIAMENT | |||||||||||||||
| APPOINTMENT AND TERM OF OFFICE | |||||||||||||||
| Title: | |||||||||||||||
| President of the Senate (Tuan Yang di-Pertua) | |||||||||||||||
| Term: | |||||||||||||||
| - duration: 3 years (term of House) - reasons for interruption of the term: resignation, death, dissolution |
|||||||||||||||
| Appointment: | |||||||||||||||
| - elected by all Senators - election is held at the first sitting of the newly elected Senate or when a vacancy occurs - before Senators are sworn in |
|||||||||||||||
| Eligibility: | |||||||||||||||
| - any Senator can be a candidate - candidatures must be submitted by a third party who is himself a Senator - candidatures must be supported by another Member of the Senate |
|||||||||||||||
| Voting system: | |||||||||||||||
| - if only one candidature is submitted : the candidate is elected without a vote or debate - if two candidatures are submitted : a vote by secret ballot is held. The simple majority is required - if more than two candidatures are submitted : a vote by secret ballot is held. In the absence of an absolute majority, the candidate with the fewest votes is eliminated after each round of voting |
|||||||||||||||
| Procedures / results: | |||||||||||||||
| - the Clerk (Setiausaha) presides over the Senate during the voting | |||||||||||||||
| STATUS | |||||||||||||||
| Status: | |||||||||||||||
| - in the absence of the President, the Vice-President (Timbalan Yang di-Pertua) can assume his/her role and functions | |||||||||||||||
| Board: | |||||||||||||||
| Material facilities: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| FUNCTIONS | |||||||||||||||
| Organization of parliamentary business: | |||||||||||||||
| - convenes sessions, in exceptional case only - organizes the debates and sets speaking time - examines the admissibility of petitions, questions, bills and amendments |
|||||||||||||||
| Chairing of public sittings: | |||||||||||||||
| - can open and close sittings, within the framework of the Standing Orders - can suspend sittings for short periods - ensures respect for provisions of the Constitution and Standing Orders - makes announcements concerning the Senate - takes disciplinary measures in the event of disturbance, and lifts such measures - establishes the list of speakers, gives (the Senator who catches the Speaker's eye would have the floor) and withdraws permission to speak - establishes the order in which amendments are taken up and selects which amendments are to be debated - calls for a vote, decides how it is to be carried out, verifies the voting procedure and cancels a vote in the event of irregularities - checks the quorum |
|||||||||||||||
| Special powers: | |||||||||||||||
| - is responsible for safety, and in this capacity, can call the police in the event of disturbance in the Senate | |||||||||||||||
| Speaking and voting rights, other functions: | |||||||||||||||
| - takes part in voting, only in the case of a tied vote | |||||||||||||||
| MEMBER OF PARLIAMENT | |||||||||||||||
| PARLIAMENTARY MANDATE | |||||||||||||||
| Nature of the mandate: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Start of the mandate: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Validation of mandates: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| End of the mandate: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Can MPs resign ? | Yes | ||||||||||||||
| NA (no information received) | |||||||||||||||
| Can MPs lose their mandate ? | Yes | ||||||||||||||
| NA (no information received) | |||||||||||||||
| STATUS OF PARLIAMENT MEMBERS | |||||||||||||||
| Rank in hierarchy: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Indemnities, facilities and services: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Obligation to declare personal assets: | No | ||||||||||||||
| Parliamentary immunity - parliamentary non-accountability: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Parliamentary immunity - parliamentary inviolability: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| EXERCISE OF THE MANDATE | |||||||||||||||
| Training: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Participation in the work of the Parliament: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Discipline: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Code (rules) of conduct: | |||||||||||||||
| NA (no information received) | |||||||||||||||
| Relations between MPs and pressure group: | |||||||||||||||
| NA (no information received) | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
General Information | Electoral System Last Elections | Presidency of the Parliament | Parliamentary Mandate PARLINE database: new search |
|||||||||||||||
|
Copyright © 1996-2008 Inter-Parliamentary Union |
|||||||||||||||