|
|
|||
|
GENERAL INFORMATION ABOUT THE PARLIAMENTARY CHAMBER OR UNICAMERAL PARLIAMENT |
|||
|
|
|||
| Parliament (generic name): | Majlis-E-Shoora | ||
| Translated name: | Parliament | ||
| Structure: | Bicameral | ||
| Chamber: | National Assembly | ||
| Translated name: | |||
| President: |
|
||
| Secretary General: |
|
||
| Members (statutory number): | 342 | ||
| directly elected (including 60 seats reserved for women and 10 seats for non-Muslim minorities) | |||
| Members (current number): | 338 | ||
| Women (current number): | 76 (22.49%) | ||
| Term: | 5 years | ||
| Last renewal dates: | 17 February 2008 | ||
| Address: | National Assembly Parliament House Constitution Avenue ISLAMABAD 44000 Tel.: (9251) 920 37 34, 922 10 82, 922 10 83 Fax: (9251) 920 46 73, 922 11 06 E-mail: assembly@isb.paknet.com.pk assembly@na.gov.pk (Secretariat) secretary@na.gov.pk (Secretary) Cable: Nassembly, Islamabad Telex: 82-54610 NA PK |
||
| Web site: |
|
||
| Affiliation to IPU: | Yes | ||
| Affiliation date(s): | 1948 - 1969 1974 - 1978 1985 - 2000 2003 - |
||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||
|
Presidency of the Parliament | Parliamentary Mandate | Full text | Parliamentary Oversight PARLINE database: new search |
|||
|
|
|||
|
|
|||