|
|
|||
|
GENERAL INFORMATION ABOUT THE PARLIAMENTARY CHAMBER OR UNICAMERAL PARLIAMENT |
|||
|
|
|||
| Parliament (generic name): | Kongreso | ||
| Translated name: | Congress | ||
| Structure: | Bicameral | ||
| Chamber: | Kapulungan Mga Kinatawan | ||
| Translated name: | House of Representatives | ||
| President: |
|
||
| Secretary General: |
|
||
| Members (statutory number): | 240 | ||
| directly elected | |||
| Members (current number): | 240 | ||
| Women (current number): | 49 (20.42%) | ||
| Term: | 3 years | ||
| Last renewal dates: | 14 May 2007 | ||
| Address: | House of Representatives Constitution Hills QUEZON CITY Tel.: (632) 931 5979, (632) 931 5001 local 7619 Fax: (632) 931 5595 E-mail: dsgen@pworld.net.ph dsgen@hotmail.com iprshorphil@yahoo.com |
||
| Web site: |
|
||
| Affiliation to IPU: | Yes | ||
| Affiliation date(s): | 1927 - 1938 1947 - 1973 1979 - 1986 1987 |
||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||
|
Presidency of the Parliament | Parliamentary Mandate | Specialized Bodies | Full text | Parliamentary Oversight PARLINE database: new search |
|||
|
|
|||
|
|
|||