|
|
|||
|
GENERAL INFORMATION ABOUT THE PARLIAMENTARY CHAMBER OR UNICAMERAL PARLIAMENT |
|||
|
|
|||
| Parliament (generic name): | Parlamentul României | ||
| Translated name: | Parliament of Romania | ||
| Structure: | Bicameral | ||
| Chamber: | Camera Deputatilor | ||
| Translated name: | Chamber of Deputies | ||
| President: |
|
||
| Secretary General: |
|
||
| Members (statutory number): | 332 | ||
| directly elected | |||
| Members (current number): | 331 | ||
| Women (current number): | 37 (11.18%) | ||
| Term: | 4 years | ||
| Last renewal dates: | 28 November 2004 | ||
| Address: | Camera Deputatilor Palatul Parlamentului Str. Izvor 2-4, Sector 5 050563 BUCHAREST Tel.: (4021) 414 18 75 Fax: (4021) 402 21 49 E-mail: webmaster@cdep.ro Telex: 11801 PCAMD R |
||
| Web site: |
|
||
| Affiliation to IPU: | Yes | ||
| Affiliation date(s): | 1891 - 1950 1954 |
||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||
|
Presidency of the Parliament | Parliamentary Mandate | Specialized Bodies | Full text | Parliamentary Oversight PARLINE database: new search |
|||
|
|
|||
|
|
|||