|
|
||||
|
GENERAL INFORMATION ABOUT THE PARLIAMENTARY CHAMBER OR UNICAMERAL PARLIAMENT |
||||
|
|
||||
| Parliament (generic name): | Verkhovna Rada | |||
| Translated name: | Parliament | |||
| Structure: | Unicameral | |||
| Chamber: | Verkhovna Rada | |||
| Translated name: | Parliament | |||
| President: |
|
|||
| Secretary General: |
|
|||
| Members (statutory number): | 450 | |||
| directly elected | ||||
| Members (current number): | 450 | |||
| Women (current number): | 37 (8.22%) | |||
| Term: | 5 years | |||
| Last renewal dates: | 30 September 2007 | |||
| Address: | Verkhovna Rada Ukrainy M. Grushevskogo str., 5 01008 KIEV Tel.: (380 44) 255 21 15 Fax: (380 44) 253 32 17 E-mail: gamianin@rada.gov.ua vidmz@rada.gov.ua |
|||
| Web site: |
|
|||
| Affiliation to IPU: | Yes | |||
| Affiliation date(s): | 1999 | |||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
||||
|
Presidency of the Parliament | Parliamentary Mandate | Specialized Bodies | Full text | Parliamentary Oversight PARLINE database: new search |
||||
|
|
||||
|
|
||||