|
|
|||
|
GENERAL INFORMATION ABOUT THE PARLIAMENTARY CHAMBER OR UNICAMERAL PARLIAMENT |
|||
|
|
|||
| Parliament (generic name): | Jatiya Sangsad | ||
| Translated name: | Parliament | ||
| Structure: | Unicameral | ||
| Chamber: | Jatiya Sangsad | ||
| Translated name: | Parliament | ||
| President: |
|
||
| Secretary General: |
|
||
| Members (statutory number): | 345 | ||
| members - 300 directly elected - 45 additional seats are reserved for women, to be elected by members of parliament |
|||
| Members (current number): | 345 | ||
| Women (current number): | 52 (15.07%) | ||
| Term: | 5 years | ||
| Last renewal dates: | 1 October 2001 | ||
| Address: | Bangladesh Parliament Secretariat Parliament House Shere-e-Bangla Nagar Dhaka 1207 Bangladesh Tel.: Speaker: (88 02) 811 14 99 (Office), (88 02) 836 27 47 (Residence), Secretary General: (88 02) 811 1600 (Office) (88 02) 833 21 44 (Residence) Fax: (88 02) 912 22 54 (Speaker), (88 02) 811 2267 (Secretary General) E-mail: speaker@citechco.net (Speaker) sangshod@citechco.net (Secretary General) |
||
| Web site: |
|
||
| Affiliation to IPU: | No | ||
| Affiliation date(s): | 1972 - 1975 1986 - 2008 |
||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||
|
Presidency of the Parliament | Parliamentary Mandate | Full text PARLINE database: new search |
|||
|
|
|||
|
|
|||