|
|
|||
|
GENERAL INFORMATION ABOUT THE PARLIAMENTARY CHAMBER OR UNICAMERAL PARLIAMENT |
|||
|
|
|||
| Parliament (generic name): | Las Cortes Generales | ||
| Translated name: | The Cortes | ||
| Structure: | Bicameral | ||
| Chamber: | Congreso de los Diputados | ||
| Translated name: | Congress of Deputies | ||
| President: |
|
||
| Secretary General: |
|
||
| Members (statutory number): | 350 | ||
| directly elected | |||
| Members (current number): | 350 | ||
| Women (current number): | 127 (36.29%) | ||
| Term: | 4 years | ||
| Last renewal dates: | 9 March 2008 | ||
| Address: | Palacio del Congreso de los Diputados Calle Floridablanca 1 MADRID 28014 Tel.: (34 91) 390 60 00, 429 97 74 Fax: (34 91) 429 96 27 E-mail: secretaria.general@sgral.congreso.es |
||
| Web site: |
|
||
| Affiliation to IPU: | Yes | ||
| Affiliation date(s): | 1889 | ||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||
|
Presidency of the Parliament | Parliamentary Mandate | Specialized Bodies | Full text | Parliamentary Oversight PARLINE database: new search |
|||
|
|
|||
|
|
|||